Daly 13th at Honda Indy 200 at Mid-Ohio Race 1 from Q4
Second generation race car driver Conor Daly, son of Irish F1 & Indycar legend Derek Daly finished 13th in Race 1 of the Honda Indy 200 at Mid-Ohio NTT INDYCAR SERIES last night after qualifying 4th in the Ed Carpenter Racing U.S. Air Force Chevrolet. Race 2 is on this evening and live on Sky Sports TV.
LEXINGTON, Ohio – Results Saturday of the Honda Indy 200 at Mid-Ohio NTT INDYCAR SERIES event on the 2.258-mile Mid-Ohio Sports Car Course, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):
1. (1) Will Power, Chevrolet, 75, Running
2. (3) Josef Newgarden, Chevrolet, 75, Running
3. (6) Alexander Rossi, Honda, 75, Running
4. (8) Graham Rahal, Honda, 75, Running
5. (2) Ryan Hunter-Reay, Honda, 75, Running
6. (7) Felix Rosenqvist, Honda, 75, Running
7. (5) Jack Harvey, Honda, 75, Running
8. (9) Rinus VeeKay, Chevrolet, 75, Running
9. (13) Colton Herta, Honda, 75, Running
10. (17) Scott Dixon, Honda, 75, Running
11. (15) Pato O’Ward, Chevrolet, 75, Running
12. (20) Alex Palou, Honda, 75, Running
13. (4) Conor Daly, Chevrolet, 75, Running
CONOR DALY (Finished 13th – No. 20 U.S. Air Force Chevrolet): “We had a really good start, got up to third, which was nice. We struggled with the balance a little bit, but once we settled into fourth, we held our position. It was tough to nail the times we needed on the out laps. Running out of fuel, these things happen sometimes. It was a shame because we would have been in the top 10. Hopefully we can work on some race pace for tomorrow, and thankfully we have another day.”
Qualifying Saturday for the Honda Indy 200 Race 1 at Mid-Ohio NTT INDYCAR SERIES
1. (12) Will Power, Chevrolet, 01:06.3343 (122.543 mph)
2. (28) Ryan Hunter-Reay, Honda, 01:06.7287 (121.819)
3. (1) Josef Newgarden, Chevrolet, 01:06.5508 (122.144)
4. (20) Conor Daly, Chevrolet, 01:06.8761 (121.550)
5. (60) Jack Harvey, Honda, 01:06.7690 (121.745)
6. (27) Alexander Rossi, Honda, 01:07.1856 (120.990)
7. (10) Felix Rosenqvist, Honda, 01:06.7841 (121.718)
8. (15) Graham Rahal, Honda, 01:07.2205 (120.927)
9. (21) Rinus VeeKay, Chevrolet, 01:07.0110 (121.305)
10. (22) Simon Pagenaud, Chevrolet, 01:07.2489 (120.876)




